Mock-Neck Grid Textured Pencil Dress Elegant Women
Tax included.
Color | Size | XS | S | M | L | XL |
![]() |
Shoulder | 36 | 37 | 38 | 39.5 | 41 |
Bust | 81 | 85 | 89 | 95 | 101 | |
Waist Size | 66 | 70 | 74 | 80 | 86 | |
Hip Size | 87 | 91 | 95 | 101 | 107 | |
Length | 109 | 110 | 111 | 112.5 | 114 | |
Sleeve Length | 25 | 25.5 | 26 | 26.75 | 27.5 | |
Bicep Length | 28 | 29 | 30 | 31.5 | 33 | |
Cuff | 24 | 25 | 26 | 27.5 | 29 | |
Model Is In Size S
Model Measurements: Height: 175 cm ,Bust: 85 cm ,Waist: 61 cm ,Hips: 93 cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |